BOARD OF INTERMEDIATE & SECONDARY EDUCATION, CHITTAGONG
RESULT OF HSC EXAMINATION, 2019
Institution: SIR A. T. GOVT. COLLEGE (EIIN: 104152)
Centre: BOALKHALI – 2, Thana/Upazilla: BOALKHALI, Zilla: CHATTOGRAM
No. of Students: { Appeared: 1372, Passed: 1024, Percentage of Pass: 74.64, GPA 5: 7}

———- : BUSINESS STUDIES : ————————————————-

419213[2.42], 419214[3.58], 419215[3.75], 419216[3.08], 419217[3.08], 419218[4.50], 419219[2.92], 419220[3.92], 419221[3.67],
419222[4.50], 419223[2.58], 419225[3.33], 419227[4.92], 419228[2.58], 419229[4.00], 419230[3.42], 419231[3.50], 419232[3.17],
419233[2.83], 419234[4.25], 419235[3.58], 419236[2.00], 419237[2.75], 419238[3.67], 419239[2.33], 419241[4.50], 419243[3.17],
419244[2.67], 419245[2.42], 419246[2.58], 419247[2.42], 419248[2.75], 419249[4.17], 419250[3.17], 419251[2.83], 419252[2.83],
419253[2.92], 419254[4.00], 419255[2.25], 419256[3.17], 419257[3.58], 419258[4.00], 419259[3.42], 419260[4.00], 419261[3.58],
419262[4.58], 419263[3.92], 419264[2.75], 419265[2.92], 419266[3.75], 419267[2.75], 419268[2.92], 419269[4.00], 419270[3.92],
419271[2.50], 419272[3.92], 419273[3.42], 419274[5.00], 419275[3.42], 419276[4.75], 419277[2.92], 419278[3.33], 419279[2.83],
419280[2.83], 419281[3.33], 419282[3.17], 419283[3.08], 419284[3.50], 419285[3.33], 419286[3.42], 419287[2.33], 419288[3.33],
419289[3.67], 419290[3.33], 419291[3.25], 419292[3.58], 419293[3.58], 419294[3.42], 419295[2.83], 419296[2.08], 419297[3.75],
419298[3.75], 419299[2.75], 419301[3.42], 419303[2.75], 419304[3.00], 419305[2.92], 419306[3.33], 419307[3.25], 419308[2.58],
419309[2.75], 419310[2.92], 419311[3.25], 419312[3.50], 419313[2.42], 419314[3.25], 419315[3.33], 419316[2.67], 419317[2.67],
419318[2.83], 419319[2.50], 419320[2.75], 419321[3.58], 419322[4.00], 419323[3.58], 419324[3.08], 419325[2.67], 419326[2.75],
419327[1.75], 419328[2.92], 419329[2.58], 419330[3.17], 419331[4.00], 419332[3.83], 419333[4.17], 419334[3.58], 419335[3.08],
419336[2.83], 419337[3.50], 419338[4.08], 419339[2.25], 419340[3.50], 419341[3.50], 419342[2.92], 419343[2.33], 419344[3.75],
419345[3.42], 419346[3.00], 419347[3.83], 419348[2.67], 419349[3.58], 419350[2.58], 419351[3.08], 419352[2.67], 419353[4.00],
419354[3.67], 419355[4.42], 419356[2.83], 419357[2.58], 419358[3.25], 419359[3.75], 419360[3.50], 419361[2.83], 419362[3.25],
419363[3.83], 419364[2.92], 419365[3.33], 419366[3.58], 419367[3.08], 419368[3.50], 419369[3.33], 419370[3.92], 419371[2.25],
419372[3.00], 419373[2.75], 419374[3.83], 419375[3.08], 419376[2.67], 419377[3.17], 419378[2.50], 419379[2.33], 419380[2.67],
419381[3.17], 419382[3.33], 419385[3.50], 419386[2.75], 419387[4.08], 419388[2.67], 419389[4.17], 419390[2.58], 419391[2.75],
419392[3.75], 419393[4.17], 419394[4.08], 419395[2.83], 419396[3.25], 419397[2.00], 419398[3.42], 419399[3.17], 419401[3.08],
419402[2.42], 419403[3.33], 419404[3.25], 419405[4.33], 419406[2.67], 419407[2.75], 419408[4.25], 419409[3.17], 419410[3.08],
419411[2.92], 419412[2.58], 419413[3.00], 419414[3.75], 419415[3.58], 419416[2.67], 419417[3.33], 419418[3.83], 419419[2.83],
419420[3.58], 419421[2.67], 419422[3.17], 419423[2.83], 419424[3.58], 419425[4.17], 419426[3.58], 419427[3.33], 419428[2.08],
419429[2.83], 419430[3.17], 419431[2.50], 419432[2.67], 419433[3.33], 419434[4.00], 419435[2.58], 419436[2.83], 419437[2.92],
419438[3.17], 419439[3.75], 419440[4.75], 419441[4.00], 419442[3.08], 419443[2.58], 419444[3.17], 419445[3.83], 419446[4.17],
419447[3.92], 419448[3.33], 419449[3.58], 419450[3.08], 419451[2.58], 419452[2.67], 419453[2.92], 419454[3.33], 419455[3.25],
419456[2.42], 419457[2.58], 419458[3.42], 419459[3.50], 419460[3.67], 419461[2.83], 419464[2.83], 419465[3.58], 419466[2.42],
419467[2.58], 419468[2.83], 419469[3.58], 419470[4.08], 419471[3.00], 419472[2.83], 419473[3.58], 419475[3.25], 419476[2.50],
419477[3.67], 419478[2.92], 419479[3.00], 419480[3.25], 419481[3.33], 419482[2.75], 419483[3.00], 419484[3.17], 419485[3.50],
419486[3.50], 419487[3.25], 419488[2.42], 419489[3.50], 419493[3.67], 419494[3.00], 419495[2.92], 419496[3.00], 419499[3.08],
419504[2.50], 419506[2.50], 419507[2.58], 419509[2.50], 419510[3.08], 419511[3.08], 419512[3.42], 419513[3.33], 419515[3.25],

Page 1 of 6
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, CHITTAGONG
RESULT OF HSC EXAMINATION, 2019
Institution: SIR A. T. GOVT. COLLEGE (EIIN: 104152)
Centre: BOALKHALI – 2, Thana/Upazilla: BOALKHALI, Zilla: CHATTOGRAM
No. of Students: { Appeared: 1372, Passed: 1024, Percentage of Pass: 74.64, GPA 5: 7}

—————————- : BUSINESS STUDIES (CONTD.) : ————-

419516[3.08], 419517[3.00], 419519[3.50], 419520[3.83], 419521[2.75], 419522[3.08], 419523[3.25], 419524[3.17], 419526[4.00],
419527[2.58], 419528[3.42], 419529[3.17], 419530[2.42], 419531[3.25], 419532[3.17], 419533[3.50], 419534[4.33], 419535[4.67],
419536[3.08], 419537[2.33], 419538[3.42], 419539[3.08], 419540[2.25], 419541[2.83], 419543[3.08], 419544[3.33], 419545[3.50],
419546[3.33], 419547[3.00], 419548[2.33], 419549[3.33], 419550[3.50], 419551[2.67], 419552[2.58], 419553[2.67], 419554[3.00],
419555[3.42], 419556[3.25], 419557[2.33], 419558[3.25], 419559[2.83], 419560[3.42], 419561[3.17], 419562[2.83], 419563[3.00],
419564[2.67], 419565[3.58], 419566[3.42], 419567[2.83], 419568[3.08], 419569[2.67], 419570[2.83], 419571[2.75], 419573[3.42],
419574[4.58], 419575[4.08], 419576[3.42], 419577[3.58], 419578[4.42], 419579[2.58], 419580[3.00], 419581[3.83], 419582[4.00],
419583[4.33], 419584[3.67], 419585[3.67], 419586[3.00], 419587[3.25], 419588[3.58], 419589[3.08], 419590[3.17], 419591[4.25],
419592[2.42], 419593[2.50], 419594[2.67], 419595[2.83], 419596[3.25], 419597[3.67], 419598[3.17], 419599[2.92], 419600[3.17],
419601[3.08], 419602[2.75], 419603[3.42], 419604[3.50], 419605[3.17], 419606[3.08], 419607[2.67], 419608[2.50], 419609[3.50],
419610[3.17], 419611[3.00], 419612[3.00], 419613[3.58], 419614[4.08], 419615[3.33], 419616[2.58], 419617[3.33], 419618[3.75],
419619[2.67], 419620[3.25], 419621[3.42], 419622[4.00], 419623[3.33], 419624[3.67], 419625[3.25], 419626[2.42], 419627[3.42],
419628[3.08], 419629[3.67], 419630[3.33], 419631[3.25], 419632[3.92], 755351[3.58], 755352[3.83], 755353[3.58], 755354[3.42],
755355[3.17], 755359[3.17], 755362[1.92], 755363[2.33], 755364[2.67], 755365[2.00], 755368[2.33], 755369[2.33], 755374[2.75],
755377[1.92], 755378[1.92], 755381[2.75], 755382[2.83], 755384[2.92], 755386[2.25], 755387[2.42], 755389[1.67], 755390[2.50],
755391[1.83], 755392[2.00], 755393[1.67], 755394[1.67], 755396[2.00], 755397[2.42], 755399[2.50], 755400[2.58], 755402[3.42],
755404[2.17], 755405[1.33], 755406[1.83], 755407[2.83], 755408[1.92], 755409[2.25], 755410[2.08], 755411[2.42], 755412[2.08],
755416[2.00], 755417[2.42], 755418[1.67], 755421[2.17], 755423[1.83], 755424[2.42], 755425[2.08], 755426[1.67], 755427[1.67],
755428[2.00], 755429[2.08], 755430[2.17], 755432[2.00], 755433[1.83], 755434[2.00], 755435[2.00] =448
419224[F1 ], 419226[F1 ], 419240[F1 ], 419242[F1 ], 419300[F1 ], 419302[F1 ], 419383[ABS.], 419384[F1 ], 419400[F1 ],
419462[FAIL], 419463[F1 ], 419474[F1 ], 419490[F1 ], 419491[F2 ], 419492[F1 ], 419497[F1 ], 419498[F1 ], 419500[F1 ],
419501[F1 ], 419502[F1 ], 419503[F1 ], 419505[F1 ], 419508[F1 ], 419514[F1 ], 419518[F1 ], 419525[F1 ], 419542[F1 ],
419572[F1 ], 419633[F2 ], 755356[F2 ], 755357[F1 ], 755358[F2 ], 755360[F1 ], 755361[F1 ], 755366[F1 ], 755367[F2 ],
755370[F1 ], 755371[FAIL], 755372[F1 ], 755373[F2 ], 755375[F1 ], 755376[F2 ], 755379[F1 ], 755380[F1 ], 755383[F1 ],
755385[F1 ], 755388[F1 ], 755395[F1 ], 755398[F2 ], 755401[F2 ], 755403[F1 ], 755413[F1 ], 755414[F1 ], 755415[F1 ],
755419[F1 ], 755420[F1 ], 755422[F1 ], 755431[F1 ] =58

—————————— : HUMANITIES : ————————

200750[3.42], 200751[3.42], 200752[3.25], 200753[4.00], 200754[3.58], 200755[2.50], 200757[4.00], 200758[3.33], 200759[2.75],
200761[2.25], 200762[3.92], 200763[3.50], 200764[3.58], 200765[3.42], 200766[3.08], 200767[2.83], 200768[3.17], 200769[2.75],
200772[3.17], 200773[2.92], 200775[2.08], 200778[3.42], 200781[2.08], 200783[3.25], 200784[2.75], 200785[2.83], 200786[3.50],
200787[2.67], 200788[2.92], 200789[3.00], 200790[2.67], 200791[3.17], 200792[3.08], 200793[2.17], 200794[3.25], 200795[3.50],
Page 2 of 6

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, CHITTAGONG
RESULT OF HSC EXAMINATION, 2019
Institution: SIR A. T. GOVT. COLLEGE (EIIN: 104152)
Centre: BOALKHALI – 2, Thana/Upazilla: BOALKHALI, Zilla: CHATTOGRAM
No. of Students: { Appeared: 1372, Passed: 1024, Percentage of Pass: 74.64, GPA 5: 7}

—————————- : HUMANITIES (CONTD : ——————

200796[3.08], 200797[3.42], 200799[3.83], 200800[2.83], 200801[2.75], 200803[2.42], 200804[3.08], 200805[3.83], 200806[2.33],
200808[2.33], 200809[4.25], 200810[2.92], 200811[2.42], 200812[2.00], 200813[3.08], 200814[3.00], 200815[4.25], 200816[2.67],
200817[3.25], 200818[3.08], 200819[3.75], 200820[2.67], 200824[3.25], 200825[2.92], 200829[2.67], 200831[2.42], 200832[3.50],
200833[3.00], 200834[2.17], 200835[4.83], 200836[3.08], 200838[3.58], 200839[2.75], 200840[3.83], 200841[3.50], 200843[2.50],
200845[3.92], 200846[2.00], 200847[3.08], 200849[3.00], 200850[2.33], 200852[2.83], 200853[2.75], 200854[2.00], 200855[2.00],
200856[1.33], 200857[2.17], 200858[1.67], 200860[2.58], 200861[2.83], 200864[2.17], 200866[2.75], 200868[2.33], 200870[2.58],
200873[2.83], 200874[3.08], 200875[2.75], 200876[3.33], 200877[3.08], 200879[2.33], 200880[2.00], 200881[2.50], 200882[2.83],
200883[1.83], 200884[3.33], 200885[2.92], 200886[2.67], 200887[2.00], 200888[1.83], 200889[1.83], 200890[2.33], 200894[2.83],
200897[2.83], 200898[2.67], 200900[2.83], 200902[2.67], 200903[3.33], 200908[2.92], 200909[4.00], 200912[2.33], 200913[3.92],
200914[3.00], 200915[2.75], 200916[2.92], 200918[3.33], 200919[2.83], 200921[3.08], 200924[3.17], 200926[4.42], 200927[3.50],
200928[2.92], 200931[3.17], 200935[4.00], 200939[3.25], 200941[2.83], 200942[3.33], 200943[3.00], 200944[2.75], 200945[1.83],
200946[2.33], 200948[1.67], 200949[2.67], 200950[2.50], 200951[2.75], 200952[2.33], 200953[2.17], 200955[2.00], 200956[2.33],
200957[2.83], 200958[2.00], 200961[2.83], 200962[2.42], 200964[2.75], 200965[3.00], 200966[2.92], 200968[4.33], 200969[3.17],
200970[3.08], 200971[2.17], 200972[3.17], 200974[1.83], 200977[2.17], 200978[3.42], 200979[2.92], 200980[4.25], 200981[2.92],
200982[2.75], 200983[2.50], 200985[2.83], 200989[1.67], 200992[2.75], 200994[2.67], 200995[2.75], 200996[2.83], 200998[2.75],
200999[3.33], 201000[3.25], 201001[2.83], 201002[3.17], 201003[2.83], 201004[2.08], 201005[2.83], 201006[2.42], 201007[2.58],
201008[3.33], 201010[2.50], 201011[2.58], 201012[3.75], 201013[3.25], 201014[3.67], 201015[2.75], 201016[2.92], 201017[2.75],
201018[3.25], 201019[3.25], 201021[2.50], 201023[2.75], 201024[2.67], 201025[2.58], 201026[3.08], 201027[2.92], 201028[2.17],
201029[2.42], 201030[2.67], 201034[3.25], 201035[2.75], 201036[2.58], 201037[3.17], 201046[2.92], 201048[3.17], 201049[3.92],
201050[2.50], 201051[2.58], 201052[3.33], 201053[3.42], 201054[2.83], 201057[3.08], 201064[2.83], 201065[3.67], 201066[2.58],
201071[3.25], 201077[2.17], 201079[3.42], 201081[3.25], 201083[3.58], 201084[3.58], 201085[2.75], 201086[2.50], 201102[3.08],
201103[2.75], 201104[3.33], 201105[3.25], 201106[3.50], 201107[3.83], 201108[3.17], 201110[3.33], 201111[4.58], 201115[2.58],
201117[3.58], 201118[3.00], 201120[3.25], 201121[2.67], 201124[2.33], 201127[2.58], 201132[2.33], 201133[3.17], 201135[2.83],
201140[2.17], 650379[2.50], 650380[3.83], 650382[2.25], 650388[1.67], 650389[2.83], 650402[1.75], 650403[1.58], 650404[1.67],
650406[1.50], 650408[2.92], 650411[2.75], 650412[2.33], 650413[2.92], 650415[2.58], 650416[2.00], 650418[2.50], 650419[2.00],
650420[3.00], 650421[2.83], 650422[3.33], 650423[2.00], 650424[2.25], 650428[2.67], 650429[2.50], 650431[2.75], 650433[3.00],
650435[2.50], 650440[2.17], 650441[2.25], 650442[2.33], 650443[2.17], 650445[2.75], 650447[2.58], 650448[2.33], 650450[1.83],
650454[2.00], 650456[1.83], 650457[1.67], 650466[2.25], 650467[1.92], 650470[2.17], 650473[2.00], 650474[2.25], 650475[2.33],
650482[2.25], 650487[1.67], 650489[2.50], 650493[2.17], 650494[1.50], 650503[1.83], 650509[2.17], 650512[1.50], 650515[1.67],
650517[1.92], 650519[2.50], 650521[2.17], 650522[2.25], 650524[2.50], 650525[2.17], 650527[2.58], 650529[2.58], 650537[1.92],
650541[2.42], 650542[2.25], 650543[1.50], 650546[1.67], 650547[1.83], 650548[1.83], 650552[1.58] =313
200756[F2 ], 200760[F1 ], 200770[F1 ], 200771[F2 ], 200774[F1 ], 200776[F1 ], 200777[FAIL], 200779[F1 ], 200780[FAIL],
Page 3 of 6

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, CHITTAGONG
RESULT OF HSC EXAMINATION, 2019
Institution: SIR A. T. GOVT. COLLEGE (EIIN: 104152)
Centre: BOALKHALI – 2, Thana/Upazilla: BOALKHALI, Zilla: CHATTOGRAM
No. of Students: { Appeared: 1372, Passed: 1024, Percentage of Pass: 74.64, GPA 5: 7}

——————————– : HUMANITIES (CONTD : ——————

200782[F1 ], 200798[F2 ], 200802[F2 ], 200807[F2 ], 200821[F1 ], 200822[F2 ], 200823[F1 ], 200826[F1 ], 200827[F1 ],
200828[F1 ], 200830[FAIL], 200837[FAIL], 200842[F1 ], 200844[F1 ], 200848[FAIL], 200851[FAIL], 200859[F1 ], 200862[F1 ],
200863[FAIL], 200865[FAIL], 200867[FAIL], 200869[F2 ], 200871[F1 ], 200872[F1 ], 200878[ABS.], 200891[F1 ], 200892[F1 ],
200893[F1 ], 200895[F1 ], 200896[F1 ], 200899[FAIL], 200901[F1 ], 200904[FAIL], 200905[F2 ], 200906[F1 ], 200907[FAIL],
200910[F1 ], 200911[F1 ], 200917[F1 ], 200920[F2 ], 200922[F2 ], 200923[FAIL], 200925[F1 ], 200929[F1 ], 200930[F1 ],
200932[F2 ], 200933[F1 ], 200934[F1 ], 200936[F1 ], 200937[F2 ], 200938[FAIL], 200940[FAIL], 200947[FAIL], 200954[FAIL],
200959[F1 ], 200960[F1 ], 200963[F1 ], 200967[F2 ], 200973[F1 ], 200975[F2 ], 200976[F1 ], 200984[FAIL], 200986[FAIL],
200987[F1 ], 200988[F1 ], 200990[F1 ], 200991[F2 ], 200993[F1 ], 200997[F1 ], 201009[F1 ], 201020[F1 ], 201022[ABS.],
201031[F1 ], 201032[F1 ], 201033[F1 ], 201038[F1 ], 201039[F1 ], 201040[F1 ], 201041[F1 ], 201042[F2 ], 201043[FAIL],
201044[F2 ], 201045[FAIL], 201047[F1 ], 201055[F1 ], 201056[F1 ], 201058[FAIL], 201059[F1 ], 201060[FAIL], 201061[F1 ],
201062[F1 ], 201063[F1 ], 201067[F2 ], 201068[F1 ], 201069[F1 ], 201070[F1 ], 201072[FAIL], 201073[FAIL], 201074[F1 ],
201075[F1 ], 201076[FAIL], 201078[F1 ], 201080[FAIL], 201082[F2 ], 201087[F1 ], 201088[F1 ], 201089[F1 ], 201090[F1 ],
201091[F2 ], 201092[F2 ], 201093[F2 ], 201094[F2 ], 201095[F2 ], 201096[F2 ], 201097[F2 ], 201098[F2 ], 201099[F2 ],
201100[F2 ], 201101[F2 ], 201109[FAIL], 201112[F1 ], 201113[F1 ], 201114[F1 ], 201116[F1 ], 201119[F1 ], 201122[FAIL],
201123[F1 ], 201125[F1 ], 201126[F1 ], 201128[F1 ], 201129[F1 ], 201130[F1 ], 201131[F1 ], 201134[F1 ], 201136[F1 ],
201137[F2 ], 201138[F2 ], 201139[F1 ], 201141[FAIL], 650381[FAIL], 650383[FAIL], 650384[F1 ], 650385[F2 ], 650386[F2 ],
650387[F2 ], 650390[F2 ], 650391[FAIL], 650392[F2 ], 650393[F1 ], 650394[FAIL], 650395[FAIL], 650396[FAIL], 650397[FAIL],
650398[FAIL], 650399[FAIL], 650400[FAIL], 650401[FAIL], 650405[F1 ], 650407[F1 ], 650409[F1 ], 650410[F1 ], 650414[F1 ],
650417[F1 ], 650425[F1 ], 650426[F1 ], 650427[F1 ], 650430[F1 ], 650432[F1 ], 650434[F1 ], 650436[F1 ], 650437[F1 ],
650438[F1 ], 650439[F1 ], 650444[F1 ], 650446[F1 ], 650449[F1 ], 650451[F1 ], 650452[F1 ], 650453[F1 ], 650455[F1 ],
650458[F2 ], 650459[F1 ], 650460[F1 ], 650461[F1 ], 650462[F1 ], 650463[F1 ], 650464[F1 ], 650465[F1 ], 650468[F1 ],
650469[F1 ], 650471[F1 ], 650472[F1 ], 650476[F1 ], 650477[F2 ], 650478[F2 ], 650479[F2 ], 650480[F1 ], 650481[F1 ],
650483[F2 ], 650484[F1 ], 650485[F1 ], 650486[F1 ], 650488[F1 ], 650490[F1 ], 650491[F1 ], 650492[F1 ], 650495[F2 ],
650496[F1 ], 650497[F1 ], 650498[F2 ], 650499[F1 ], 650500[F2 ], 650501[F2 ], 650502[F1 ], 650504[F2 ], 650505[F2 ],
650506[F2 ], 650507[F2 ], 650508[F2 ], 650510[F1 ], 650511[F1 ], 650513[F1 ], 650514[F1 ], 650516[F2 ], 650518[F1 ],
650520[F1 ], 650523[F1 ], 650526[F1 ], 650528[F1 ], 650530[F2 ], 650531[F1 ], 650532[F1 ], 650533[F1 ], 650534[F1 ],
650535[F2 ], 650536[F1 ], 650538[F1 ], 650539[F1 ], 650540[F1 ], 650544[F1 ], 650545[F1 ], 650549[F1 ], 650550[F2 ],
650551[F1 ] =253
—————————— : SCIENCE : ——————————————————

111987[3.25], 111988[3.42], 111989[3.75], 111990[3.92], 111991[3.58], 111992[3.58], 111993[3.75], 111994[3.75], 111995[4.17],
111996[3.67], 111997[3.42], 111998[5.00], 111999[3.83], 112000[2.83], 112001[4.42], 112002[3.75], 112003[4.25], 112004[3.92],
Page 4 of 6

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, CHITTAGONG
RESULT OF HSC EXAMINATION, 2019
Institution: SIR A. T. GOVT. COLLEGE (EIIN: 104152)
Centre: BOALKHALI – 2, Thana/Upazilla: BOALKHALI, Zilla: CHATTOGRAM
No. of Students: { Appeared: 1372, Passed: 1024, Percentage of Pass: 74.64, GPA 5: 7}

————————- : SCIENCE (CONTD : ——————–

112006[3.83], 112007[3.83], 112008[4.25], 112009[3.83], 112010[3.75], 112011[3.83], 112012[3.42], 112015[3.50], 112016[3.75],
112017[3.92], 112019[5.00], 112020[3.25], 112021[3.92], 112023[3.42], 112025[5.00], 112026[3.75], 112027[3.33], 112028[3.33],
112029[4.92], 112031[4.08], 112032[4.50], 112035[3.50], 112036[3.67], 112037[4.08], 112038[3.58], 112039[3.58], 112040[3.75],
112041[3.92], 112043[3.58], 112046[3.92], 112047[4.25], 112048[3.75], 112049[3.75], 112050[3.92], 112052[3.42], 112053[3.58],
112056[3.17], 112057[3.75], 112058[5.00], 112059[3.50], 112060[3.83], 112061[3.50], 112062[3.50], 112064[3.50], 112065[4.17],
112066[3.33], 112067[3.25], 112069[3.58], 112070[3.67], 112073[3.33], 112074[3.92], 112075[3.42], 112076[3.67], 112077[3.50],
112078[3.25], 112079[3.75], 112080[4.25], 112081[4.08], 112082[3.83], 112083[3.83], 112084[3.67], 112085[3.92], 112086[3.58],
112087[5.00], 112088[4.42], 112089[4.42], 112091[3.92], 112092[4.17], 112093[4.50], 112094[4.25], 112095[3.75], 112096[4.08],
112097[4.08], 112098[3.83], 112099[3.83], 112100[3.83], 112101[3.42], 112102[4.08], 112103[4.33], 112104[4.25], 112105[3.50],
112106[4.25], 112107[3.92], 112108[4.42], 112109[4.50], 112110[3.83], 112111[4.33], 112112[3.75], 112113[3.67], 112116[3.83],
112117[4.25], 112118[4.33], 112119[5.00], 112120[4.67], 112121[4.08], 112122[3.33], 112123[3.42], 112124[3.58], 112125[4.00],
112126[3.33], 112127[3.92], 112128[4.17], 112129[4.17], 112130[3.92], 112131[4.17], 112132[2.92], 112133[3.92], 112134[3.58],
112135[4.00], 112136[3.50], 112137[3.67], 112138[4.00], 112139[3.58], 112140[3.67], 112141[3.83], 112142[4.00], 112143[3.83],
112144[3.75], 112145[3.33], 112146[3.67], 112147[3.83], 112148[3.83], 112149[3.75], 112150[3.83], 112151[3.58], 112152[4.25],
112153[4.08], 112154[3.67], 112155[3.42], 112156[3.25], 112157[4.33], 112158[3.58], 112159[3.58], 112160[4.00], 112161[3.75],
112162[3.92], 112163[3.25], 112164[3.50], 112166[3.17], 112167[3.50], 112168[3.42], 112169[4.00], 112170[4.17], 112171[4.42],
112172[3.33], 112173[3.08], 112174[3.00], 112175[3.00], 112176[3.08], 112177[3.17], 112179[2.67], 112181[3.00], 112183[3.08],
112188[3.58], 112190[3.50], 112191[4.25], 112193[3.00], 112194[3.67], 112195[3.50], 112196[4.17], 112197[3.67], 112198[3.42],
112199[3.25], 112200[2.92], 112201[3.25], 603920[4.42], 603921[4.08], 603922[3.17], 603925[4.00], 603926[4.67], 603927[4.33],
603928[4.17], 603929[4.50], 603930[4.33], 603931[4.42], 603932[3.92], 603933[3.83], 603935[3.83], 603936[3.75], 603937[3.67],
603938[4.08], 603939[3.92], 603941[3.83], 603942[3.00], 603943[3.83], 603944[3.58], 603945[3.75], 603946[3.75], 603947[3.83],
603948[3.75], 603949[3.25], 603950[3.50], 603951[3.50], 603952[3.42], 603953[2.92], 603954[3.33], 603955[3.50], 603956[3.58],
603957[3.42], 603958[3.75], 603959[2.92], 603960[3.25], 603961[3.00], 603962[2.50], 603963[2.83], 603965[3.08], 603966[2.33],
603968[2.75], 603969[2.92], 603970[2.42], 603971[3.92], 603972[2.67], 603973[3.17], 603974[3.33], 603975[3.25], 603976[2.83],
603977[2.83], 603978[3.08], 603979[2.92], 603980[2.58], 603981[2.58], 603982[2.58], 603983[3.00], 603984[2.83], 603985[3.25],
603986[2.83], 603987[2.50], 603988[2.67], 603989[2.42], 603990[2.75], 603991[2.83], 603992[2.58], 603993[2.67], 603994[3.00],
603995[2.67], 603996[3.00], 603998[2.83], 603999[2.92], 604000[2.00], 604001[2.83], 604002[2.67], 604004[2.50], 604005[3.17],
604006[2.92], 604009[3.83] =263
112005[FAIL], 112013[F2 ], 112014[F2 ], 112018[ABS.], 112022[F2 ], 112024[F1 ], 112030[F1 ], 112033[F1 ], 112034[F1 ],
112042[F1 ], 112044[FAIL], 112045[F1 ], 112051[F1 ], 112054[FAIL], 112055[F1 ], 112063[F1 ], 112068[F1 ], 112071[F1 ],
112072[F1 ], 112090[F1 ], 112114[F1 ], 112115[F1 ], 112165[F1 ], 112178[F1 ], 112180[F1 ], 112182[F1 ], 112184[F1 ],
112185[F1 ], 112186[F1 ], 112187[FAIL], 112189[F2 ], 112192[FAIL], 603923[FAIL], 603924[ABS.], 603934[FAIL], 603940[F2 ],
Page 5 of 6

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, CHITTAGONG
RESULT OF HSC EXAMINATION, 2019
Institution: SIR A. T. GOVT. COLLEGE (EIIN: 104152)
Centre: BOALKHALI – 2, Thana/Upazilla: BOALKHALI, Zilla: CHATTOGRAM
No. of Students: { Appeared: 1372, Passed: 1024, Percentage of Pass: 74.64, GPA 5: 7}

—————– : SCIENCE (CONTD : ————

603964[F1 ], 603967[F1 ], 603997[F1 ], 604003[F1 ], 604007[F1 ], 604008[F1 ] =42
——————- : END OF RESULT [ D20190717 ] :

Page 6 of 6

170720191308571_notice_file

ab/ tr/17 july 2019

Print Friendly, PDF & Email

LEAVE A REPLY

Please enter your comment!
Please enter your name here